An overview of the Leadership Academy States. The below chart shows Behavioral Risk Factor Surveillance System (BRFSS) data from the year the Summit was held, along with information on progress the state has made since the Summit. Click on the tabs below to view data from each category.
Data is generally released at least a year after collection, therefore, the baseline data for each state usually reflects the numbers from 1-2 years prior to the summit year.
STATE | SUMMIT YEAR | FREQUENT POOR MENTAL HEALTH, BASELINE (Year) | FREQUENT POOR MENTAL HEALTH, CURRENT STATUS (2021) | CHANGE FROM BASELINE |
---|---|---|---|---|
AK | 2019 | 31.9% (2017) | 30.6% | |
AZ | 2011 | 33.7% | 19.1% | |
AR | 2012 | 50.11% | 36.9% | |
HI | 2014 | 24.37% | 18.5% | |
ID | 2022 | 24.5% (2020) | 26.2% | |
IN | 2019 | 40.5% | 30.4% | |
KS | 2018 | 32.7% | 30.0% | |
KY | 2015 | 42.12% | 33.2% | |
LA | 2021 | 29.3% | 27.5% | |
MD | 2011 | 39.71% | 15.7% | |
MA | 2015 | 33.26% | 19.6% | |
MI | 2016 | 38.25% | 27.4% | |
MN | 2015 | 31.87% | 23.9% | |
MS | 2013 | 41.17% | 37.0% | |
MT | 2016 | 40.9% | 22.3% | |
NJ | 2017 | 25.1% | 19.3% | |
NY | 2010 | 32.55% | 19.6% | |
NC | 2011 | 40.06% | 22.5% | |
OK | 2011 | 43.21% | 27.9% | |
PA | 2017 | 37.4% | 22.0% | |
RI | 2021 | 25.2% | 24.0% | |
SC | 2018 | 30.8% | 23.5% | |
2023 | 30.4% | 30.4% | ||
TX | 2012 | 35.77% | 22.6% | |
WA | 2022 | 21.6% (2020) | 17.1% |
Leadership Academy Metrics
All Leadership Academy states identified at least two baseline metrics – one that reflects cigarette smoking among individuals with mental health conditions and one that reflects cigarette smoking among individuals with substance use disorders;to track their progress after the initial summit; and established a target that they would like to reach for each metric. The National Center of Excellence for Tobacco-Free Recovery (CTFR) asked states to focus on one (1) mental health based metric from CDC’s Behavioral Risk Factor Surveillance System (BRFSS)* and one (1) substance use-based metric from CDC BRFSS. Most states chose their two baseline/target metrics from among the following BRFSS metrics:
Current Smoking among Adults with Frequent Poor Mental Health
- Definition: Having 14 or more days of poor mental health (including stress depression, and problems with emotions) in the past 30 days (self-reported)
Current Smoking among Adults with Depressive Disorder
- Definition: Ever been told that you had a depressive disorder (including depression, major depression, dysthymia, or minor depression; self-reported)
Current Smoking among Adults who Drink Heavily
- Definition: Men having >14 drinks per week and women having >7 drinks per week (self-reported)
Current Smoking among Adults who Binge Drink
- Definition: Men having 5+ drinks on one occasion and women having 4+ drinks on one occasion (self-reported)
A few Leadership Academy states identified in-state metrics that are not available publicly and/or may not be consistently tracked. These in-state metrics may include, for example, current smoking among Medicaid adults with an MH-related principal diagnosis; or current smoking among adult clients in SUD treatment at discharge. For those states, CTFR decided to track Current Smoking among Adults with Frequent Poor Mental Health and Current Smoking among Adults who Drink Heavilyas their BRFSS-based metrics to track.
* The Behavioral Risk Factor Surveillance System is the nation’s premier system of health-related telephone surveys that collect state data about U.S. residents regarding their health-related risk behaviors, chronic health conditions, and use of preventive services. BRFSS collects data in all 50 states as well as the District of Columbia and three U.S. territories. BRFFS completes more than 400,000 adult interviews each year, making it the largest continuously conducted health survey system in the world. Due to BRFSS data being consistent (collected annually) and comparable (same metric definitions across all states), CTFR identifies BRFSS as being the ideal primary source of Leadership Academy smoking prevalence tracking.
STATE | SUMMIT YEAR | HEAVY ALCOHOL CONSUMPTION, BASELINE | HEAVY ALCOHOL CONSUMPTION, CURRENT STATUS | CHANGE FROM BASELINE |
---|---|---|---|---|
AK | 2019 | 28.3% | 32.4% | |
AZ | 2011 | 40.92% | 25.9% | |
AR | 2012 | 40.56% | 39.0% | |
HI | 2014 | 32.64% | 25.9% | |
ID | 2022 | 29.10% | 27.7% | |
IN | 2019 | 39.9% | 28.3% | |
KS | 2018 | 30.10% | 28.9% | |
KY | 2015 | 52.73% | 34.7% | |
LA | 2021 | 30.3% | 37.9% | |
MD | 2011 | 39.6% | 23.2% | |
MA | 2015 | 35.57% | 19.1% | |
MI | 2016 | 39.34% | 30.8% | |
MN | 2015 | 35.75% | 30.4% | |
MS | 2013 | 52.88% | 39.8% | |
MT | 2016 | 29.81% | 21.9% | |
NJ | 2017 | 27.84% | 22.3% | |
NY | 2010 | 33.6% | 26.0% | |
NC | 2011 | 41.41% | 27.8% | |
OK | 2011 | 43.88% | 38.1% | |
PA | 2017 | 29.5% | 27.6% | |
RI | 2021 | 30.4% | 24.3% | |
SC | 2018 | 35.5% | 30.2% | |
2023 | 35.5% | 35.5% | ||
TX | 2012 | 41.45% | 34.5% | |
WA | 2022 | 23.20% | 18.8% |
Heavy Alcohol Consumption: men having >14 drinks per week and women having >7 drinks per week
STATE | SUMMIT YEAR | BINGE DRINKING, BASELINE | BINGE DRINKING, CURRENT STATUS | CHANGE FROM BASELINE |
---|---|---|---|---|
AK | 2019 | 29.2% | 30.5% | |
AZ | 2011 | 34.94% | 23.1% | |
AR | 2012 | 41.18% | 33.6% | |
HI | 2014 | 26.12% | 17.1% | |
ID | 2022 | 27.0% | 22.7% | |
IN | 2019 | 32.6% | 25% | |
KS | 2018 | 25.2% | 22.9% | |
KY | 2015 | 45.24% | 27.4% | |
LA | 2021 | 34.8% | 29.6% | |
MD | 2011 | 34.14% | 17.1% | |
MA | 2015 | 28.82% | 17.8% | |
MI | 2016 | 35.14% | 26.4% | |
MN | 2015 | 27.77% | 22.2% | |
MS | 2013 | 48.15% | 34.0% | |
MT | 2016 | 28.14% | 22.8% | |
NJ | 2017 | 24.38% | 19.5% | |
NY | 2010 | 26.83% | 22.3% | |
NC | 2011 | 36.03% | 25.4% | |
OK | 2011 | 46.32% | 25.9% | |
PA | 2017 | 26.5% | 20.3% | |
RI | 2021 | 26.9% | 23.5% | |
SC | 2018 | 32.4% | 25.6% | |
TX | 2012 | 35.35% | 23.5% | |
WA | 2022 | 19.5% | 16.3% |
Binge Drinking: men having 5+ drinks on one occasion and women having 4+ drinks on one occasion
STATE | SUMMIT YEAR | DEPRESSIVE DISORDER, BASELINE | DEPRESSIVE DISORDER, CURRENT STATUS | CHANGE FROM BASELINE |
---|---|---|---|---|
AK | 2019 | 29.2% | 25.8% | |
AZ | 2011 | 31.59% | 19.6% | |
AR | 2012 | 41.95% | 34.5% | |
HI | 2014 | 22.04% | 19.7% | |
ID | 2022 | 23.7% | 21.5% | |
IN | 2019 | 35.6% | 25.2% | |
KS | 2018 | 27.6% | 24.4% | |
KY | 2015 | 39.86% | 29.7% | |
LA | 2021 | 33.7% | 28.5% | |
MD | 2011 | 33.97% | 16.1% | |
MA | 2015 | 29.74% | 20.6% | |
MI | 2016 | 34.1% | 24.9% | |
MN | 2015 | 26.9% | 19.7% | |
MS | 2013 | 39.92% | 32.6% | |
MT | 2016 | 32.98% | 21.2% | |
NJ | 2017 | 25.13% | 16.3% | |
NY | 2010 | 29.38% | 20.3% | |
NC | 2011 | 32.17% | 21.7% | |
OK | 2011 | 37.83% | 26.2% | |
PA | 2017 | 29.8% | 23.5% | |
RI | 2021 | 21.2% | 19.6% | |
SC | 2018 | 28% | 23.8% | |
2023 | ||||
TX | 2012 | 30.32% | 18.9% | |
WA | 2022 | 18.8% | 16.1% |
Depressive Disorder: people who have ever been told they have a depressive disorder, including depression, major depression, dysthymia, or minor depression
STATE | SUMMIT YEAR | OVERALL POPULATION, BASELINE | OVERALL POPULATION, CURRENT STATUS | CHANGE FROM BASELINE |
---|---|---|---|---|
AK | 2019 | 19.1% | 17.1% | |
AZ | 2011 | 19.26% | 13.1% | |
AR | 2012 | 26.96% | 21.1% | |
HI | 2014 | 13.34% | 10.1% | |
ID | 2022 | 13.6% | 13.3% | |
IN | 2019 | 21.1% | 17.3% | |
KS | 2018 | 17.2% | 15.6% | |
KY | 2015 | 26.46% | 19.6% | |
LA | 2021 | 21.9% | 19.5% | |
MD | 2011 | 19.09% | 10.1% | |
MA | 2015 | 16.63% | 10.6% | |
MI | 2016 | 21.2% | 17.0% | |
MN | 2015 | 16.28% | 13.4% | |
MS | 2013 | 25.95% | 19.6% | |
MT | 2016 | 19.94% | 14.4% | |
NJ | 2017 | 13.53% | 10.7% | |
NY | 2010 | 18.12% | 12.0% | |
NC | 2011 | 21.79% | 14.4% | |
OK | 2011 | 26.12% | 16.9% | |
PA | 2017 | 18.1% | 12.4% | |
RI | 2021 | 13.5% | 14.4% | |
SC | 2018 | 18.8% | 15.5% | |
TX | 2012 | 19.21% | 13.1% | |
WA | 2022 | 11.5% | 10.7% |
Overall Population: adults who are current smokers